Schedule

PATRICK'S ON THIRD

Date OpponentName Field Location Result

5/5/2010 7:30:00 PM FLAME BAR II JF1 L 14 - 27

5/12/2010 8:30:00 PM FLAME BAR JF1 -

5/19/2010 7:30:00 PM ORANGE CRUSH JF1 L 13 - 15

5/26/2010 7:30:00 PM EMBASSY BAR JF1 L 17 - 18

6/2/2010 6:30:00 PM EMBASSY BAR JF1 W 17 - 16

6/2/2010 7:30:00 PM ADVANCED OVERHEAD DOOR JF3 W 15 - 11

6/9/2010 6:30:00 PM FLAME BAR II JF1 L 13 - 18

6/16/2010 7:30:00 PM ORANGE CRUSH JF3 L 14 - 19

6/16/2010 8:30:00 PM FLAME BAR JF1 W 18 - 17

6/23/2010 6:30:00 PM ORANGE CRUSH JF1 L 10 - 13

6/30/2010 8:30:00 PM EMBASSY BAR JF1 W 14 - 13

7/7/2010 6:30:00 PM ADVANCED OVERHEAD DOOR JF1 L 21 - 22

7/14/2010 8:30:00 PM FLAME BAR II JF1 L 11 - 17

7/21/2010 6:30:00 PM FLAME BAR JF1 L 15 - 17

7/28/2010 6:30:00 PM FLAME BAR JF1 L 6 - 8

8/4/2010 6:30:00 PM ORANGE CRUSH W 19 - 18

8/4/2010 7:30:00 PM ADVANCED OVERHEAD DOOR L 7 - 17

8/11/2010 6:30:00 PM FLAME BAR JF3 L 1 - 12

Year Total Stats