Schedule

PATRICK'S ON THIRD

Date OpponentName Field Location Result

5/6/2009 6:30:00 PM HEWITT FARMS JF 2 L 2 - 15

5/13/2009 6:30:00 PM FLAME BAR JF 4 W 25 - 23

5/20/2009 6:30:00 PM EMBASSY BAR/RBC JF 4 L 12 - 22

5/20/2009 7:30:00 PM FLAME BAR II JF 1 L 4 - 14

5/27/2009 6:30:00 PM EMBASSY BAR/RBC JF 2 L 9 - 20

6/3/2009 7:30:00 PM LITTLE DANDY JF 2 W 12 - 10

6/10/2009 8:30:00 PM HEWITT FARMS JF 1 W 14 - 4

6/17/2009 8:30:00 PM FLAME BAR JF 4 W 18 - 8

6/24/2009 7:30:00 PM FLAME BAR II JF 2 L 3 - 13

7/1/2009 6:30:00 PM EMBASSY BAR/RBC JF 1 W 13 - 8

7/8/2009 6:30:00 PM LITTLE DANDY JF 4 W 16 - 7

7/8/2009 7:30:00 PM FLAME BAR II JF 2 L 6 - 8

7/15/2009 7:30:00 PM HEWITT FARMS JF 2 L 6 - 23

7/22/2009 7:30:00 PM FLAME BAR JF 4 W 12 - 8

7/29/2009 6:30:00 PM LITTLE DANDY JF 2 L 7 - 12

7/29/2009 8:30:00 PM EMBASSY BAR/RBC JF 1 L 12 - 14

Year Total Stats