Stats

PATRICK'S ON THIRD Thursday, July 30, 2009
Player TAB AB H DB TR HR BB K OB OB% BAT% R
Steve Becker 4 4 4 1 0 2 0 0 4 1.000% 1.000% 3
Chris Meyer 27 27 19 3 1 0 0 0 20 .741% .704% 9
Mark Van Zee 7 7 5 0 0 1 0 0 5 .714% .714% 2
Mike Krenik 7 7 3 0 0 0 0 0 5 .714% .429% 2
Mike Tollefson 46 42 23 1 0 0 4 1 28 .609% .548% 13
Sean Mulcahey 44 40 20 2 0 0 4 4 26 .591% .500% 15
Tom Lippert 51 50 26 4 3 2 1 1 30 .588% .520% 22
Steve Guimond 61 56 26 8 0 1 5 1 35 .574% .464% 18
Keith Eibey 7 7 2 0 0 0 0 0 4 .571% .286% 2
Corey Horner 60 56 29 2 2 0 4 4 34 .567% .518% 19
Eric Madsen 61 59 29 6 0 1 2 0 33 .541% .492% 19
Jamie Williamson 6 6 3 0 0 1 0 0 3 .500% .500% 3
Dave Zeller 21 19 9 1 0 0 1 0 10 .476% .474% 5
Gary Schmiesing 43 40 13 1 1 0 3 2 20 .465% .325% 14
Jared Bach 11 11 5 2 0 0 0 0 5 .455% .455% 2
Jayson Koopmans 27 27 10 1 0 0 0 0 12 .444% .370% 5
Rob Moline 50 45 17 3 0 0 5 2 22 .440% .378% 9
Bill Arthur 7 7 2 0 0 0 0 1 3 .429% .286% 2
Tony Abrahamson 14 14 3 0 0 0 0 0 5 .357% .214% 3
Chaun Cox 23 23 7 0 0 0 0 0 8 .348% .304% 3
Cory Brathall 6 6 2 1 0 0 0 0 2 .333% .333% 0
Darin Pesta 11 11 3 0 0 0 0 1 2 .182% .273% 1

Team Totals 594 564 260 36 7 8 29 17 316 .532% .461% 171

Back to Schedule