| |
2005 Stats |
| PATRICK'S ON THIRD |
| Player | TAB | AB | H | DB | TR | HR | BB | K | OB | OB% | BAT% | R |
| Mike Krenik | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | .750% | .600% | 4 |
| Gary Schmiesing | 39 | 37 | 22 | 2 | 1 | 0 | 2 | 1 | 25 | .641% | .595% | 15 |
| Eric Madsen | 38 | 35 | 17 | 2 | 1 | 0 | 3 | 0 | 22 | .579% | .486% | 13 |
| Jared Bach | 28 | 23 | 11 | 4 | 0 | 0 | 5 | 1 | 16 | .571% | .478% | 11 |
| Ben Hawkins | 25 | 23 | 10 | 0 | 1 | 0 | 2 | 2 | 14 | .560% | .435% | 5 |
| Mike Tollefson | 30 | 24 | 11 | 0 | 0 | 0 | 6 | 0 | 15 | .500% | .458% | 8 |
| Steve Becker | 31 | 30 | 11 | 2 | 1 | 0 | 1 | 0 | 15 | .484% | .367% | 9 |
| Bill Arthur | 23 | 22 | 9 | 0 | 0 | 0 | 1 | 0 | 11 | .478% | .409% | 4 |
| Dave Zeller | 16 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | .438% | .333% | 5 |
| Jayson Koopmans | 26 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | .423% | .320% | 6 |
| Rob Moline | 32 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 13 | .406% | .333% | 6 |
| Tony Abrahamson | 28 | 27 | 9 | 0 | 0 | 0 | 1 | 2 | 11 | .393% | .333% | 6 |
| Chaun Cox | 24 | 24 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | .375% | .292% | 7 |
| Kevin Tollefson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333% | .333% | 1 |
| Tyler | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250% | .250% | 1 |
| David | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000% | .000% | 1 |
| Team Totals | 359 | 328 | 134 | 11 | 4 | 0 | 29 | 10 | 177 | .493% | .409% | 102 |
| Explanation of Statistics | ||
| TAB | = |
Number of "At Bats" including walks |
| AB | = |
Number of "Official
At Bats" (sacrifice flies awarded only in game winning situations) |
| H | = |
Hits |
| 2B | = |
Doubles |
| 3B | = |
Triples |
| HR | = |
Home Runs |
| BB | = |
Base on Balls (walks) |
| K | = |
Strike Outs |
| OB | = |
Number of times the player reached base |
| OB% | = |
On Base Percentage (OB/TAB) |
| BAT% | = |
Batting Average (H/AB) |
| R | = |
The number of times the player scored a run |