2002 Stats
PATRICK'S ON THIRD  
                         
Player TAB AB H DB TR HR BB K OB OB% BAT% R
Jeff Feder 10 10 6 1 0 0 0 0 7 .700% .600% 5
Bill Updike 3 3 2 1 0 0 0 0 2 .667% .667% 1
Jason Wohlers 35 35 22 5 1 3 0 0 23 .657% .629% 14
Dave Zeller 28 25 14 3 1 0 2 0 18 .643% .560% 10
Bob Madsen 30 30 17 1 0 5 0 0 19 .633% .567% 11
Bill Arthur 26 21 10 0 0 0 5 0 15 .577% .476% 9
Eric Madsen 35 31 12 3 1 1 3 0 20 .571% .387% 12
Luke Wangen 29 28 15 2 4 1 1 2 16 .552% .536% 12
Gary Schmiesing 31 27 12 2 0 0 4 0 17 .548% .444% 7
Kevin Tollefson 26 25 12 2 1 0 1 0 13 .500% .480% 8
Tony Abrahamson 31 30 11 0 1 0 1 0 15 .484% .367% 7
Steve Becker 20 19 6 0 1 0 1 0 8 .400% .316% 8
Rob Moline 31 30 8 0 0 0 1 0 9 .290% .267% 4
Darin Pesta 4 4 1 0 0 0 0 0 1 .250% .250% 1

Team Totals 339 318 148 20 10 10 19 2 183 .540% .465% 109


Back to Schedule

Explanation of Statistics
TAB
=
Number of "At Bats" including walks
AB
=
Number of "Official At Bats"
(sacrifice flies awarded only in game winning situations)
H
=
Hits
2B
=
Doubles
3B
=
Triples
HR
=
Home Runs
BB
=
Base on Balls (walks)
K
=
Strike Outs
OB
=
Number of times the player reached base
OB%
=
On Base Percentage (OB/TAB)
BAT%
=
Batting Average (H/AB)
R
=
The number of times the player scored a run