2001 Stats
PATRICK'S ON THIRD  
                         
Player TAB AB H DB TR HR BB K OB OB% BAT% R
Bill Arthur 81 69 42 1 1 0 12 1 57 .704% .609% 32
Mike Tollefson 94 85 49 7 4 0 9 0 66 .702% .576% 38
Mark Van Zee 83 83 47 4 1 2 0 0 53 .639% .566% 37
Tim Sullivan 27 26 16 0 1 3 1 0 17 .630% .615% 14
Dave Zeller 90 87 44 3 0 0 3 0 54 .600% .506% 37
Kevin Tollefson 83 81 42 4 4 0 2 0 47 .566% .519% 25
Steve Becker 68 66 32 5 2 2 2 0 38 .559% .485% 28
Mike Krenik 15 13 4 1 0 0 2 0 8 .533% .308% 4
Eric Madsen 4 4 2 1 0 0 0 0 2 .500% .500% 0
Barry Visser 41 36 12 4 0 0 5 2 19 .463% .333% 10
Gary Schmiesing 80 75 24 3 0 0 5 1 37 .463% .320% 20
Jeff Feder 34 34 15 0 0 0 0 0 15 .441% .441% 9
Darin Pesta 33 33 13 3 0 0 0 2 14 .424% .394% 10
Rob Moline 78 72 24 3 0 0 6 0 33 .423% .333% 17
Mark Portner 5 4 1 1 0 0 1 0 2 .400% .250% 1

Team Totals 816 768 367 40 13 7 48 6 462 .566% .478% 282


Back to Schedule

Explanation of Statistics
TAB
=
Number of "At Bats" including walks
AB
=
Number of "Official At Bats"
(sacrifice flies awarded only in game winning situations)
H
=
Hits
2B
=
Doubles
3B
=
Triples
HR
=
Home Runs
BB
=
Base on Balls (walks)
K
=
Strike Outs
OB
=
Number of times the player reached base
OB%
=
On Base Percentage (OB/TAB)
BAT%
=
Batting Average (H/AB)
R
=
The number of times the player scored a run