| |
2000 Stats |
| PATRICK'S ON THIRD |
| Player | TAB | AB | H | DB | TR | HR | BB | K | OB | OB% | BAT% | R |
| Mark Portner | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000% | .600% | 0 |
| Gary Schmiesing | 21 | 20 | 15 | 2 | 0 | 0 | 1 | 0 | 18 | .857% | .750% | 0 |
| Mike Tollefson | 19 | 17 | 9 | 1 | 0 | 0 | 2 | 0 | 12 | .632% | .529% | 0 |
| Dave Zeller | 21 | 17 | 9 | 2 | 0 | 0 | 4 | 2 | 13 | .619% | .529% | 0 |
| Rob Moline | 18 | 15 | 5 | 0 | 0 | 0 | 3 | 1 | 11 | .611% | .333% | 0 |
| Darin Pesta | 17 | 17 | 8 | 1 | 0 | 0 | 0 | 1 | 9 | .529% | .471% | 0 |
| Shawn Miller | 16 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | .500% | .429% | 0 |
| Kevin Tollefson | 22 | 19 | 8 | 1 | 0 | 0 | 3 | 1 | 11 | .500% | .421% | 0 |
| Tim Sullivan | 15 | 13 | 4 | 1 | 1 | 0 | 2 | 1 | 7 | .467% | .308% | 0 |
| T.J. Phillips | 20 | 20 | 8 | 2 | 0 | 1 | 0 | 0 | 9 | .450% | .400% | 0 |
| Bill Arthur | 14 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | .429% | .231% | 0 |
| Steve Becker | 11 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | .364% | .455% | 0 |
| Todd Arduzer | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200% | .200% | 0 |
| Team Totals | 204 | 186 | 84 | 11 | 1 | 3 | 18 | 7 | 114 | .559% | .452% | 0 |
| Explanation of Statistics | ||
| TAB | = |
Number of "At Bats" including walks |
| AB | = |
Number of "Official
At Bats" (sacrifice flies awarded only in game winning situations) |
| H | = |
Hits |
| 2B | = |
Doubles |
| 3B | = |
Triples |
| HR | = |
Home Runs |
| BB | = |
Base on Balls (walks) |
| K | = |
Strike Outs |
| OB | = |
Number of times the player reached base |
| OB% | = |
On Base Percentage (OB/TAB) |
| BAT% | = |
Batting Average (H/AB) |
| R | = |
The number of times the player scored a run |