1999 Stats
PATRICK'S ON THIRD  
                         
Player TAB AB H DB TR HR BB K OB OB% BAT% R
Steve Becker 46 43 26 2 5 5 3 0 32 .696% .605% 0
Kevin Tollefson 74 66 39 2 3 0 8 0 51 .689% .591% 0
Shawn Miller 34 34 20 1 0 0 0 0 23 .676% .588% 0
Eric Ruen 6 6 2 0 0 0 0 0 4 .667% .333% 0
Tim Sullivan 53 50 27 3 3 2 3 0 34 .642% .540% 0
Mark Portner 25 23 13 1 0 0 2 0 16 .640% .565% 0
Dave Zeller 40 34 11 2 0 1 6 0 23 .575% .324% 0
Mike Tollefson 47 42 16 1 0 0 5 0 27 .574% .381% 0
Gary Schmiesing 66 63 26 2 1 0 3 0 34 .515% .413% 0
T.J. Phillips 68 65 23 0 1 0 3 0 34 .500% .354% 0
Eric Hanson 55 49 15 0 0 0 6 0 27 .491% .306% 0
Todd Arduzer 60 57 25 2 2 0 3 0 29 .483% .439% 0
Rob Moline 55 50 19 2 1 0 5 0 26 .473% .380% 0
Darin Pesta 54 54 16 0 0 0 0 0 25 .463% .296% 0
Jeff Feder 9 8 1 0 0 0 1 0 2 .222% .125% 0

Team Totals 692 644 279 18 16 8 48 0 387 .559% .433% 0


Back to Schedule

Explanation of Statistics
TAB
=
Number of "At Bats" including walks
AB
=
Number of "Official At Bats"
(sacrifice flies awarded only in game winning situations)
H
=
Hits
2B
=
Doubles
3B
=
Triples
HR
=
Home Runs
BB
=
Base on Balls (walks)
K
=
Strike Outs
OB
=
Number of times the player reached base
OB%
=
On Base Percentage (OB/TAB)
BAT%
=
Batting Average (H/AB)
R
=
The number of times the player scored a run