| |
1998 Stats |
| PATRICK'S ON THIRD |
| Player | TAB | AB | H | DB | TR | HR | BB | K | OB | OB% | BAT% | R |
| Dave Zeller | 38 | 32 | 18 | 1 | 0 | 0 | 6 | 0 | 27 | .711% | .563% | 0 |
| Kevin Tollefson | 41 | 37 | 21 | 2 | 1 | 0 | 4 | 0 | 29 | .707% | .568% | 0 |
| Mark Portner | 35 | 32 | 16 | 1 | 0 | 1 | 3 | 0 | 23 | .657% | .500% | 0 |
| Todd Arduzer | 37 | 36 | 18 | 1 | 1 | 2 | 1 | 0 | 23 | .622% | .500% | 0 |
| Tim Sullivan | 34 | 31 | 15 | 1 | 1 | 0 | 3 | 0 | 20 | .588% | .484% | 0 |
| Gary Schmiesing | 45 | 43 | 17 | 0 | 2 | 0 | 2 | 0 | 25 | .556% | .395% | 0 |
| Steve Becker | 49 | 48 | 19 | 4 | 1 | 1 | 1 | 0 | 27 | .551% | .396% | 0 |
| T.J. Phillips | 51 | 50 | 23 | 4 | 2 | 0 | 1 | 0 | 28 | .549% | .460% | 0 |
| Rob Moline | 24 | 20 | 5 | 1 | 0 | 0 | 4 | 0 | 12 | .500% | .250% | 0 |
| Eric Hanson | 35 | 31 | 8 | 0 | 0 | 0 | 4 | 0 | 17 | .486% | .258% | 0 |
| Mike Tollefson | 32 | 30 | 11 | 1 | 0 | 0 | 2 | 0 | 15 | .469% | .367% | 0 |
| Darin Pesta | 40 | 39 | 13 | 2 | 0 | 0 | 1 | 0 | 18 | .450% | .333% | 0 |
| Eric Ruen | 27 | 26 | 9 | 0 | 0 | 0 | 1 | 0 | 12 | .444% | .346% | 0 |
| Mark Holmen | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400% | .250% | 0 |
| Jeff Feder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000% | .000% | 0 |
| Team Totals | 495 | 461 | 194 | 18 | 8 | 4 | 34 | 0 | 278 | .562% | .421% | 0 |
| Explanation of Statistics | ||
| TAB | = |
Number of "At Bats" including walks |
| AB | = |
Number of "Official
At Bats" (sacrifice flies awarded only in game winning situations) |
| H | = |
Hits |
| 2B | = |
Doubles |
| 3B | = |
Triples |
| HR | = |
Home Runs |
| BB | = |
Base on Balls (walks) |
| K | = |
Strike Outs |
| OB | = |
Number of times the player reached base |
| OB% | = |
On Base Percentage (OB/TAB) |
| BAT% | = |
Batting Average (H/AB) |
| R | = |
The number of times the player scored a run |