1997 Stats
PATRICK'S ON THIRD  
                         
Player TAB AB H DB TR HR BB K OB OB% BAT% R
Jeff Feder 4 3 0 0 0 0 1 0 3 .750% .000% 0
Dave Zeller 46 38 22 4 1 3 8 0 34 .739% .579% 0
Tim Sullivan 33 31 18 3 0 4 2 0 23 .697% .581% 0
Kevin Tollefson 39 35 18 1 1 0 4 0 27 .692% .514% 0
Steve Becker 41 38 23 2 4 3 3 0 28 .683% .605% 0
Mike Tollefson 27 23 10 1 0 0 4 0 17 .630% .435% 0
Todd Arduzer 41 37 20 3 0 0 4 0 25 .610% .541% 0
Mark Portner 41 32 13 3 0 0 9 0 25 .610% .406% 0
T.J. Phillips 22 20 8 2 0 0 2 0 12 .545% .400% 0
Rob Moline 26 23 8 0 1 0 3 0 14 .538% .348% 0
Gary Schmiesing 47 41 16 3 0 0 6 0 25 .532% .390% 0
Mark Holmen 40 40 17 2 0 0 0 0 19 .475% .425% 0
Eric Ruen 37 31 9 1 0 0 6 0 17 .459% .290% 0
Darin Pesta 35 31 9 0 0 0 4 0 15 .429% .290% 0
Mike Card 22 20 5 1 0 1 2 0 9 .409% .250% 0
Eric Hanson 31 31 8 0 0 0 0 0 11 .355% .258% 0

Team Totals 532 474 204 26 7 11 58 0 304 .571% .430% 0


Back to Schedule

Explanation of Statistics
TAB
=
Number of "At Bats" including walks
AB
=
Number of "Official At Bats"
(sacrifice flies awarded only in game winning situations)
H
=
Hits
2B
=
Doubles
3B
=
Triples
HR
=
Home Runs
BB
=
Base on Balls (walks)
K
=
Strike Outs
OB
=
Number of times the player reached base
OB%
=
On Base Percentage (OB/TAB)
BAT%
=
Batting Average (H/AB)
R
=
The number of times the player scored a run