| |
1996 Stats |
| PATRICK'S ON THIRD |
| Player | TAB | AB | H | DB | TR | HR | BB | K | OB | OB% | BAT% | R |
| Jeff Mayo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000% | 1.000% | 0 |
| Dave Zeller | 41 | 28 | 16 | 0 | 0 | 0 | 13 | 0 | 35 | .854% | .571% | 0 |
| Mike Tollefson | 42 | 39 | 21 | 0 | 0 | 0 | 3 | 0 | 32 | .762% | .538% | 0 |
| T.J. Phillips | 49 | 46 | 27 | 3 | 0 | 1 | 3 | 0 | 37 | .755% | .587% | 0 |
| Steve Becker | 48 | 45 | 30 | 4 | 6 | 3 | 3 | 0 | 36 | .750% | .667% | 0 |
| Dave Deyle | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .750% | .429% | 0 |
| Todd Arduzer | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .714% | .600% | 0 |
| Tim Sullivan | 30 | 29 | 17 | 4 | 2 | 1 | 1 | 0 | 21 | .700% | .586% | 0 |
| Matt Wangen | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667% | .667% | 0 |
| Kevin Tollefson | 17 | 13 | 6 | 0 | 1 | 0 | 4 | 0 | 10 | .588% | .462% | 0 |
| Rob Moline | 46 | 41 | 16 | 0 | 0 | 0 | 5 | 0 | 26 | .565% | .390% | 0 |
| Gary Schmiesing | 41 | 36 | 12 | 2 | 0 | 0 | 5 | 0 | 23 | .561% | .333% | 0 |
| Eric Ruen | 33 | 27 | 9 | 1 | 0 | 0 | 6 | 0 | 18 | .545% | .333% | 0 |
| Mark Portner | 28 | 23 | 7 | 0 | 0 | 0 | 5 | 0 | 14 | .500% | .304% | 0 |
| Darin Pesta | 39 | 38 | 14 | 1 | 1 | 0 | 1 | 0 | 18 | .462% | .368% | 0 |
| Mark Holmen | 22 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | .409% | .318% | 0 |
| Larry Gunderson | 27 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .222% | .115% | 0 |
| Team Totals | 482 | 429 | 194 | 16 | 10 | 5 | 53 | 0 | 299 | .620% | .452% | 0 |
| Explanation of Statistics | ||
| TAB | = |
Number of "At Bats" including walks |
| AB | = |
Number of "Official
At Bats" (sacrifice flies awarded only in game winning situations) |
| H | = |
Hits |
| 2B | = |
Doubles |
| 3B | = |
Triples |
| HR | = |
Home Runs |
| BB | = |
Base on Balls (walks) |
| K | = |
Strike Outs |
| OB | = |
Number of times the player reached base |
| OB% | = |
On Base Percentage (OB/TAB) |
| BAT% | = |
Batting Average (H/AB) |
| R | = |
The number of times the player scored a run |