| |
1995 Stats |
| Patrick's on Third |
| Player | TAB | AB | H | DB | TR | HR | BB | K | OB | OB% | BAT% | R |
| Steve Becker | 25 | 21 | 14 | 3 | 3 | 2 | 4 | 0 | 18 | .720% | .667% | 9 |
| Jason Sauer | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | .667% | .667% | 4 |
| Mike Tollefson | 22 | 20 | 12 | 2 | 1 | 0 | 2 | 0 | 14 | .636% | .600% | 12 |
| Dave Zeller | 20 | 16 | 8 | 1 | 1 | 0 | 4 | 0 | 12 | .600% | .500% | 11 |
| Tom Freeman | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .571% | .500% | 1 |
| Mark Portner | 21 | 18 | 9 | 2 | 1 | 0 | 3 | 0 | 12 | .571% | .500% | 6 |
| T.J. Phillips | 23 | 23 | 13 | 0 | 2 | 0 | 0 | 0 | 13 | .565% | .565% | 8 |
| Rob Moline | 23 | 22 | 10 | 0 | 0 | 0 | 1 | 0 | 11 | .478% | .455% | 4 |
| Mark Holmen | 24 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | .458% | .458% | 4 |
| Eric Ruen | 11 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | .455% | .250% | 1 |
| Larry Gunderson | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .267% | .267% | 0 |
| Mike Busch | 23 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | .261% | .227% | 4 |
| Team Totals | 223 | 204 | 97 | 11 | 8 | 2 | 19 | 0 | 116 | .520% | .475% | 64 |
| Explanation of Statistics | ||
| TAB | = |
Number of "At Bats" including walks |
| AB | = |
Number of "Official
At Bats" (sacrifice flies awarded only in game winning situations) |
| H | = |
Hits |
| 2B | = |
Doubles |
| 3B | = |
Triples |
| HR | = |
Home Runs |
| BB | = |
Base on Balls (walks) |
| K | = |
Strike Outs |
| OB | = |
Number of times the player reached base |
| OB% | = |
On Base Percentage (OB/TAB) |
| BAT% | = |
Batting Average (H/AB) |
| R | = |
The number of times the player scored a run |